| Model | Year | Body & Trim | Emission & Transmission | Section | Components | Ref No. | |
|---|---|---|---|---|---|---|---|
| CIVIC | 2005 | 4DR LX | KA 5MT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR LX | KA 5MT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR LX | KA 5MT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR LX | KA 5MT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR LX | KA 4AT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR LX | KA 4AT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR LX | KA 4AT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR LX | KA 4AT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR DX | KA 5MT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR DX | KA 5MT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR DX | KA 5MT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR DX | KA 5MT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR EX | KA 5MT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR EX | KA 5MT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR EX | KA 5MT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR EX | KA 5MT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR EX | KA 4AT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR EX | KA 4AT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR EX | KA 4AT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR EX | KA 4AT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR GX | KA CVT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR GX | KA CVT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR GX | KA CVT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR GX | KA CVT |   | Interior / Bumper | Rear Tray - Trunk Garnish (2) | 11 |
| CIVIC | 2005 | 4DR GX | KA CVT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR GX (ABS) | KA CVT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR GX (ABS) | KA CVT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR GX (ABS) | KA CVT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR GX (ABS) | KA CVT |   | Interior / Bumper | Rear Tray - Trunk Garnish (2) | 11 |
| CIVIC | 2005 | 4DR GX (ABS) | KA CVT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR DX (SIDE SRS) | KA 5MT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR DX (SIDE SRS) | KA 5MT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR DX (SIDE SRS) | KA 5MT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR DX (SIDE SRS) | KA 5MT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 5MT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 5MT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 5MT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 5MT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 4AT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 4AT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 4AT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR EX (SIDE SRS) | KA 4AT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR GX (SIDE SRS) | KA CVT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR GX (SIDE SRS) | KA CVT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR GX (SIDE SRS) | KA CVT |   | Chassis | Pedal | 28 |
| CIVIC | 2005 | 4DR GX (SIDE SRS) | KA CVT |   | Interior / Bumper | Rear Tray - Trunk Garnish (2) | 11 |
| CIVIC | 2005 | 4DR GX (SIDE SRS) | KA CVT |   | Interior / Bumper | Bumpers | 28 |
| CIVIC | 2005 | 4DR LX (SIDE SRS) | KA 5MT |   | Electrical / Exhaust / Heater / Fuel | Exhaust Pipe - Muffler | 29 |
| CIVIC | 2005 | 4DR LX (SIDE SRS) | KA 5MT |   | Chassis | Pedal | 27 |
| CIVIC | 2005 | 4DR LX (SIDE SRS) | KA 5MT |   | Chassis | Pedal | 28 |
OEM Honda Civic NUT, PAINT CUTTING (6MM) |
||
|
1 2
|




1 






