| Model | Year | Body & Trim | Emission & Transmission | Section | Components | Ref No. | |
|---|---|---|---|---|---|---|---|
| CIVIC | 1992 | 3DR DX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR DX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR DX | KA 4AT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR DX | KA 4AT |   | Transmission - Automatic | AT Transmission Housing | 33 |
| CIVIC | 1992 | 3DR DX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR DX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR DX | KL 4AT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR DX | KL 4AT |   | Transmission - Automatic | AT Transmission Housing | 33 |
| CIVIC | 1992 | 3DR SI | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR SI | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR SI | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR SI | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR CX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR CX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR CX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR CX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR VX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR VX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1992 | 3DR VX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1992 | 3DR VX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR DX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR DX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR DX | KA 4AT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR DX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR DX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR DX | KL 4AT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR SI | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR SI | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR SI | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR SI | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR CX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR CX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR CX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR CX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR VX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR VX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1993 | 3DR VX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1993 | 3DR VX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1994 | 3DR DX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR DX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1994 | 3DR DX | KA 4AT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR DX | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR DX | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1994 | 3DR DX | KL 4AT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR SI | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR SI | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1994 | 3DR SI | KL 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR SI | KL 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
| CIVIC | 1994 | 3DR CX | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 36 |
| CIVIC | 1994 | 3DR CX | KA 5MT |   | Transmission - Manual | MT Transmission Housing | 12 |
OEM Honda Civic WASHER, DRAIN PLUG (14MM) |
||
|
1 2
|




1 






