| Model | Year | Body & Trim | Emission & Transmission | Section | Components | Ref No. | |
|---|---|---|---|---|---|---|---|
| CIVIC | 2006 | 4DR LX | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR LX | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR LX | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2006 | 4DR LX | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR LX | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR DX | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR DX | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR DX | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2006 | 4DR DX | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR DX | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR EX | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR EX | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR EX | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2006 | 4DR EX | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR EX | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR DX (AC) | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR DX (AC) | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR DX (AC) | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2006 | 4DR DX (AC) | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR DX (AC) | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR EX (NV) | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR EX (NV) | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2006 | 4DR EX (NV) | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2006 | 4DR EX (NV) | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2006 | 4DR EX (NV) | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR LX | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR LX | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR LX | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2007 | 4DR LX | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR LX | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR DX | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR DX | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR DX | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2007 | 4DR DX | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR DX | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR EX | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR EX | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR EX | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2007 | 4DR EX | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR EX | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR SI | KA 6MT |   | Engine | Pcv Tube (2.0L) | 7 |
| CIVIC | 2007 | 4DR SI | KA 6MT |   | Engine | Cylinder Block - Oil Pan (2.0L) | 27 |
| CIVIC | 2007 | 4DR SI | KA 6MT |   | Engine | Water Pump (2.0L) | 25 |
| CIVIC | 2007 | 4DR SI | KA 6MT |   | Transmission - Manual | MT Transmission Case (2.0L) | 16 |
| CIVIC | 2007 | 4DR EX (-499999) | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR EX (-499999) | KA 5MT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR EX (-499999) | KA 5MT |   | Transmission - Manual | Transmission Case (1.8L) | 15 |
| CIVIC | 2007 | 4DR EX (-499999) | KA 5AT |   | Engine | Pcv Tube (1.8L) | 7 |
| CIVIC | 2007 | 4DR EX (-499999) | KA 5AT |   | Engine | Cylinder Block - Oil Pan (1.8L) | 31 |
| CIVIC | 2007 | 4DR EX (500001-) | KA 5MT |   | Engine | Pcv Tube (1.8L) | 7 |
OEM Honda Civic WASHER, DRAIN PLUG (14MM) |
||
|
1 2 3 4 5
|




1 






