| Model | Year | Body & Trim | Emission & Transmission | Section | Components | Ref No. | |
|---|---|---|---|---|---|---|---|
| ELEMENT | 2007 | 5DR SC | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR SC | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR SC | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2007 | 5DR SC | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR SC | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR LX (2WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR LX (2WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR LX (2WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2007 | 5DR LX (2WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR LX (2WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR LX (4WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR LX (4WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR LX (4WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2007 | 5DR LX (4WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR LX (4WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR EX (4WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR EX (4WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR EX (4WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2007 | 5DR EX (4WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR EX (4WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR EX (2WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR EX (2WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2007 | 5DR EX (2WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2007 | 5DR EX (2WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2007 | 5DR EX (2WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR SC | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR SC | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR SC | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2008 | 5DR SC | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR SC | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR LX (2WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR LX (2WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR LX (2WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2008 | 5DR LX (2WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR LX (2WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR LX (4WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR LX (4WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR LX (4WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2008 | 5DR LX (4WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR LX (4WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR EX (4WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR EX (4WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR EX (4WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2008 | 5DR EX (4WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR EX (4WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR EX (2WD) | KA 5MT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR EX (2WD) | KA 5MT |   | Engine | Cylinder Block - Oil Pan | 25 |
| ELEMENT | 2008 | 5DR EX (2WD) | KA 5MT |   | Transmission - Manual | MT Transmission Case | 16 |
| ELEMENT | 2008 | 5DR EX (2WD) | KA 5AT |   | Engine | PCV Tube | 7 |
| ELEMENT | 2008 | 5DR EX (2WD) | KA 5AT |   | Engine | Cylinder Block - Oil Pan | 25 |
OEM Honda Element WASHER, DRAIN PLUG (14MM) |
||
|
1 2
|




1 






